Jump to the main content block

SDG 12.3.2

SDG 12.3.2 Proportion of waste recycled

Amount of waste generated

Amount of waste generated: 276.851 metric tons in 2025.

Amount of waste recycled

Amount of waste recycled: 91.681 metric tons in 2025.

Amount of waste sent to landfill

Amount of waste sent to landfill: 185.17 metric tons in 2025. Please refer to Table 1.

Table 1. Weight of General Waste and Recyclable Materials at NCUE in 2025
2025 Jinde Campus Shida Campus Both Campuses Total
Non-recyclable Waste Unit Non-recyclable Waste Unit Recyclable Materials Unit Total Unit
Jan. 9,110 kg 4,810 kg 9,863 kg 23,783 kg
Feb. 6,920 kg 3,770 kg 6,290 kg 16,980 kg
Mar. 10,940 kg 5,540 kg 8,720 kg 25,200 kg
Apr. 9,730 kg 5,400 kg 7,300 kg 22,430 kg
May 10,530 kg 6,230 kg 6,856 kg 23,616 kg
Jun. 13,450 kg 6,500 kg 9,206 kg 29,156 kg
Jul. 7,900 kg 3,460 kg 6,860 kg 18,220 kg
Aug. 6,820 kg 2,820 kg 5,440 kg 15,080 kg
Sep. 11,390 kg 5,750 kg 4,173 kg 21,313 kg
Oct. 10,680 kg 6,420 kg 7,910 kg 25,010 kg
Nov. 10,900 kg 6,940 kg 8,785 kg 26,625 kg
Dec. 12,700 kg 6,460 kg 10,278 kg 29,438 kg
Total 121,070 kg 64,100 kg 91,681 kg 276,851 kg

Proportion of waste recycled: 33.12% in 2025.

Click Num: