SDG 16.4.1 Proportion of graduates in law
Number of graduates
In 2024, NCUE had 81 graduates in its doctoral program, 902 graduates from Master’s programs (502 from full-time programs, 400 from on-the-job programs), and 1,156 graduates from Bachelor’s programs, amounting to 2,139 graduates (Figure 1).

Figure 1: Number of NCUE graduates in 2024
Number of graduates from law and enforcement related courses
This statistic is based on graduates of the Department of Public Affairs and Civic Education in Academic Year 2023–2024, and includes graduates who also completed the Public Servant Training Credit Program. All graduates covered by this statistic have professional competencies related to law, public governance, and law enforcement. The total number of graduates is 47, comprising 15 master's graduates (7 from the full-time programs and 8 from on-the-job programs), 27 bachelor's graduates, and 5 graduates from the credit program. The detailed breakdown is provided below:
| Department/Credit Program | Number of students |
|---|---|
| Department of Public Affairs and Civic Education Bachelor’s program | 27 |
| Department of Public Affairs and Civic Education Master’s program (full-time) | 7 |
| Department of Public Affairs and Civic Education Master’s program (on-the-job) | 8 |
| Public Servant Training Credit Program | 5 |
The course information and the number of graduates are as follows:
| Course Title | Number of students | ||
|---|---|---|---|
| The Constitution of R.O.C-Session I | 36 | Bachelor | 27 |
| Master(full-time) | 3 | ||
| Master(on-the-job) | 1 | ||
| P.S. Credit Program | 5 | ||
| The Constitution of R.O.C-Session II | 31 | Bachelor | 27 |
| P.S. Credit Program | 4 | ||
| Seminar: An Introduction to Constitution in R.O.C | 3 | Master(on-the-job) | 3 |
| Seminar on the classical cases of Public Law | 3 | Master(on-the-job) | 3 |
| Civil Procedure Law I | 7 | Bachelor | 7 |
| Civil Procedure Law II | 7 | Bachelor | 7 |
| Civil Law I | 29 | Bachelor | 26 |
| Master(full-time) | 1 | ||
| Master(on-the-job) | 1 | ||
| P.S. Credit Program | 1 | ||
| Civil Law II | 21 | Bachelor | 20 |
| P.S. Credit Program | 1 | ||
| Civil Law III | 1 | P.S. Credit Program | 1 |
| Seminar on Civil Law | 9 | Master(full-time) | 1 |
| Master(on-the-job) | 8 | ||
| Introduction to Civil Law | 2 | Bachelor | 1 |
| P.S. Credit Program | 1 | ||
| Traffic, Laws and Life | 4 | Bachelor | 3 |
| P.S. Credit Program | 1 | ||
| Criminal Procedure Law I | 13 | Bachelor | 13 |
| Criminal Procedure Law II | 13 | Bachelor | 13 |
| Criminal Law I | 34 | Bachelor | 27 |
| Master(full-time) | 2 | ||
| Master(on-the-job) | 1 | ||
| P.S. Credit Program | 4 | ||
| Criminal Law II | 22 | Bachelor | 21 |
| P.S. Credit Program | 1 | ||
| Seminar on criminal law | 3 | Master(on-the-job) | 3 |
| Administrative Law I | 33 | Bachelor | 27 |
| Master(full-time) | 1 | ||
| P.S. Credit Program | 5 | ||
| Administrative Law II | 25 | Bachelor | 22 |
| P.S. Credit Program | 3 | ||
| Seminar on Administrative Law | 10 | Master(full-time) | 6 |
| Master(on-the-job) | 4 | ||
| Introduction to Legal Science | 38 | Bachelor | 27 |
| Master(full-time) | 4 | ||
| Master(on-the-job) | 2 | ||
| P.S. Credit Program | 5 | ||
| Seminar on Government Procurement Act | 1 | Master(on-the-job) | 1 |
| Science and Technology Law | 4 | Bachelor | 2 |
| P.S. Credit Program | 2 | ||
| Seminar on Legal Issues Occurring at Campus | 3 | Master(on-the-job) | 3 |
| Seminar on Consumer Protection Law | 3 | Master(on-the-job) | 3 |
| Administration & Legislation of Special Education | 2 | P.S. Credit Program | 2 |
| Tax Law | 25 | Bachelor | 25 |
| Seminar on Tax Law | 5 | Master(full-time) | 3 |
| Master(on-the-job) | 2 | ||
| Business Law | 1 | Bachelor | 1 |
| Education Law | 22 | Bachelor | 20 |
| P.S. Credit Program | 2 | ||
| Seminar on Education Law | 2 | Bachelor | 2 |
| Laws of Intellectual Property Rights | 17 | Bachelor | 16 |
| P.S. Credit Program | 1 | ||
| Seminar on Constitutional Law | 4 | Master(on-the-job) | 4 |
| Transitional Justice and Human Rights Law | 2 | Bachelor | 2 |

















